1.2 km - 418 West Street, Ashburton
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:30 | Nonstop |
Tue. | 08:00 | - | 17:30 | Nonstop |
Wed. | 08:00 | - | 17:30 | Nonstop |
Thu. | 08:00 | - | 17:30 | Nonstop |
Fri. | 08:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 14:00 | Nonstop |
Sun. | Weekend |
65.1 km - 115 Hilton Highway, Timaru
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 08:00 | - | 15:00 | Nonstop |
Sun. | Weekend |
144.1 km - 394 Thames Highway, Oamaru
Open now, to 17:20
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:20 | Nonstop |
Tue. | 08:00 | - | 17:20 | Nonstop |
Wed. | 08:00 | - | 17:20 | Nonstop |
Thu. | 08:00 | - | 17:20 | Nonstop |
Fri. | 08:00 | - | 17:20 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
317.9 km - 66-68 Vanguard St, Nelson
Open now, to 17:15
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:15 | Nonstop |
Tue. | 07:30 | - | 17:15 | Nonstop |
Wed. | 07:30 | - | 17:15 | Nonstop |
Thu. | 07:30 | - | 17:15 | Nonstop |
Fri. | 07:30 | - | 17:15 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |
325.9 km - 1a 396 High St, Motueka
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:00 | Nonstop |
Tue. | 08:00 | - | 17:00 | Nonstop |
Wed. | 08:00 | - | 17:00 | Nonstop |
Thu. | 08:00 | - | 17:00 | Nonstop |
Fri. | 08:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |